分享到:
Size | Inpower | Ratio | A | AA | AB | B | BB | BE | CD | E | F | G | H | LL | M | N | Z |
40-60 | 0.12 | 1/200 | 258 | 182 | 112 | 186 | 110 | 76 | 100 | 105 | 120 | 18 | 195 | 120 | 130 | 150 | 11 |
50-80 | 0.18 | 314 | 209 | 139 | 224 | 140 | 84 | 133 | 135 | 180 | 18 | 268 | 163 | 170 | 220 | 15 | |
60-100 | 0.37 | 363 | 241 | 161 | 255 | 163 | 92 | 160 | 155 | 220 | 20 | 330 | 200 | 190 | 270 | 15 | |
70-120 | 0.37 | 429 | 275 | 195 | 295 | 185 | 110 | 190 | 180 | 260 | 25 | 395 | 240 | 230 | 320 | 18 | |
0.75 | 449 | 295 | |||||||||||||||
80-135 | 0.75 | 505 | 330 | 230 | 338 | 210 | 128 | 215 | 200 | 290 | 30 | 455 | 270 | 250 | 350 | 18 | |
1.5 | |||||||||||||||||
100-155 | 1.5 | 565 | 365 | 265 | 397 | 252 | 145 | 235 | 220 | 320 | 32 | 493 | 290 | 280 | 380 | 20 | |
2.2 | 590 | 390 | 401 | 149 | |||||||||||||
120-175 | 2.2 | 635 | 415 | 290 | 444 | 262 | 182 | 280 | 250 | 350 | 37 | 558 | 335 | 310 | 410 | 20 | |
3.0 | |||||||||||||||||
135-200 | 3.0 | 691 | 448 | 323 | 505 | 305 | 200 | 310 | 290 | 350 | 45 | 620 | 375 | 360 | 435 | 22 | |
4.0 |
Size | Flange | InPut Hole | OutPut shaft | |||||||||
LA | LB | LC | LE | LG | LZ | Q | U | T×V | LS | S | W×Y | |
40-60 | 115 | 95 | 140 | 5 | 10 | M8 | 25 | 11 | 4×12.8 | 50 | 22 | 7×4 |
50-80 | 115 | 95 | 140 | 5 | 10 | M8 | 25 | 11 | 4×12.8 | 65 | 32 | 10×4.5 |
60-100 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 75 | 38 | 10×4.5 |
70-120 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 85 | 45 | 12×4.5 |
165 | 130 | 200 | 15 | M10 | 45 | 19 | 6×21.8 | |||||
80-135 | 165 | 130 | 200 | 5 | 15 | M10 | 45 | 19 | 6×21.8 | 95 | 55 | 15×5 |
55 | 24 | 8×27.3 | ||||||||||
100-155 | 165 | 130 | 200 | 5 | 12 | M10 | 52 | 24 | 8×27.3 | 110 | 60 | 15×5 |
215 | 180 | 250 | 15 | M12 | 62 | 28 | 8×31.3 | |||||
120-175 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 110 | 65 | 18×6 |
135-200 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 125 | 70 | 20×7 |